- Rich in vitamins and minerals
- Excellent source of high-quality protein and Omega-3, which benefits neural, brain, retinal and fetal development
- Helps to improve skin and coat condition
Ingredients:
Fish Meal, Peas,Tapioca, Chicken Fat, Flaxseed, Kelp, Carrots, Papaya, Cranberries, Spinach Powder, Kiwi, Apple, Garlic, Potassium Chloride, Sodium Chloride, Magnesium Sulfate, Choline Chloride, Zinc Sulphate, Ferrous Sulphate, Copper Sulphate, Manganese Sulphate, Calcium Iodate, Cobalt Sulfate, Sodium Selenite, Beef Liver Hydrolysate, Vitamin ( A, B1, B2, B3, B5, B6, B12, D3, E), Rosemary Extract, Tea Polyphenols
( Ingredients are listed in descending order )
Low-temperature process
Using low-temperature processing allows nutrient content and flavour to be retained in the food. The digestibility of the nutrient content will also improve for better absorption and utilisation for pets.
Complete Nutrients:
Developed by seasoned nutritionists, natural extracts are added as extra health benefits for pets
• | Green Tea – a powerful antioxidant that helps lower the risk of developing heart disease, lower cholesterol, prevent and slow down the growth of cancer cells and is rich in antioxidants |
• | Kelp – contains abundant natural sources of iodine, which helps maintain adrenal, thyroid and pituitary glands function properly. Kelp can also help maintain a shiny and healthy skin and coat in pets |
• | Cranberries – strengthen the immune system and improve the health the condition of the urinary system |
• | Flaxseed – contains fibre and protein aid in preventing digestive illnesses and enhance overall health |
• | Kiwi – contains fibre, potassium and high in vitamin C, which helps boost the immune system. Kiwi also promote pet good respiratory health and enhance cardiovascular health |
Guaranteed Analysis:
Crude Protein | (min.) | 22 | % | |
Crude Fat | (min.) | 8 | % | |
Crude Fibre | (max.) | 4 | % | |
Moisture | (max.) | 10 | % | |
Calcium | (min.) | 1 | % | |
Phosphorus | (min.) | 0.8 | % | |
Magnesium | (min.) | 0.04 | % | |
Vitamin A | (min.) | 5,000 | IU/kg | |
Vitamin B1 | (min.) | 1 | mg/kg | |
Vitamin B2 | (min.) | 2.2 | mg/kg | |
Vitamin B3 | (min.) | 11.4 | mg/kg | |
Vitamin B5 | (min.) | 10 | mg/kg | |
Vitamin B6 | (min.) | 1 | mg/kg | |
Vitamin B12 | (min.) | 0.022 | mg/kg | |
Vitamin D | (min.) | 500 | IU/kg | |
Vitamin E | (min.) | 50 | IU/kg | |
Folic Acid | (min.) | 0.18 | mg/kg | |
Calories | 3095 | kcal/kg ME |
Daily feeding recommendation:
Less then | 5 | kg | 35 | to | 120 | g | |||
Weight | 5 | to | 10 | kg | 120 | to | 205 | g | |
Weight | 10 | to | 20 | kg | 205 | to | 350 | g | |
Weight | 20 | to | 50 | kg | 350 | to | 685 | g |
(Instructions above are for reference only. Actual amounts should be adjusted, according to the size, age, health condition and exercises loads of the dog.)